Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
621 Farmington Ave 3 2 23,064 $925,000 $40 83 days
621 Farmington Ave N/A 29 23,064 $925,000 $40 83 days
39-45 Harral Ave 8 4 4,857 $899,000 $185 513 days
1535 Park Ave 9 3 5,190 $725,000 $139 19 days
550 Laurel Ave 8 5 3,569 $689,000 $193 112 days
139 Lee Ave 6 3 4,000 $634,500 $158 35 days
1211 Park Ave 8 3 4,348 $589,000 $135 8 days
695 Beechwood Ave 6 2 3,558 $580,000 $163 104 days
73 Yale St 5 3 3,044 $570,000 $187 14 days
220-222 Dewey St 4 2 3,528 $529,900 $150 13 days
33-35 Ash St 4 2 2,409 $479,900 $199 15 days
49 Perth St 5 3 1,822 $450,000 $246 37 days
105 Beacon St 6 2 2,788 $449,000 $161 33 days
1626 Iranistan Ave 4 2 1,856 $420,000 $226 132 days
258 Funston Ave 3 1 1,080 $395,000 $365 8 days
60 Olive St 3 2 1,320 $324,500 $245 29 days
60 Girard Ave 4 1 2,128 $279,900 $131 3 days
80 Cartright St Unit 2K 1 1 936 $174,900 $186 49 days
30 Woodland St Unit 8LM 3 2 1,390 $158,000 $113 91 days
Average: 5.0 3.8 4,944 $536,715 $172 73 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Sherman St 11 9 14,514 $1,990,000 $137 109 days
70 Terry Rd 6 8 7,074 $1,350,000 $190 132 days
2-10 West Ave N/A 4 6,488 $975,000 $150 106 days
301 Poplar St 8 3 3,360 $875,000 $260 120 days
856 Prospect Ave 6 6 5,870 $790,000 $134 83 days
679 Norman St 8 3 5,196 $629,900 $121 70 days
102 Lenox Ave 6 2 2,288 $600,000 $262 48 days
743 Iranistan Ave 8 3 3,010 $599,000 $199 26 days
87-89 Elmwood Ave 4 2 3,563 $565,000 $158 108 days
337 Poplar St 4 2 3,041 $525,000 $172 48 days
233 Oxford St 6 3 2,693 $515,000 $191 28 days
90-92 Rowe Ave 9 3 3,696 $499,990 $135 716 days
145 Elizabeth St 8 5 4,345 $499,000 $114 22 days
102 Rowe Ave N/A 6 4,455 $465,000 $104 83 days
102 Rowe Ave 6 6 4,455 $465,000 $104 83 days
18-20 Rodney St 7 3 3,216 $399,900 $124 29 days
112 Benham Ave 4 2 2,369 $399,900 $168 54 days
1280 Asylum Ave Unit 2B 2 2 1,084 $389,000 $358 42 days
757-759 Iranistan Ave 6 3 3,070 $370,000 $120 1143 days
213 Franklin Ave Unit 405 2 2 975 $140,000 $143 1079 days
40 Owen St Unit D9 1 1 654 $110,000 $168 41 days
Average: 5.9 3.7 4,067 $626,270 $167 199 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35-69 Benham Ave N/A N/A 69,000 $3,500,000 $3,200,000 $46 489 days 6/22/26
155 Scarborough St 7 7 4,914 $1,350,000 $1,285,000 $261 88 days 7/24/26
28 Whitney St 18 12 8,784 $1,320,000 $1,275,000 $145 199 days 6/18/26
175 Scarborough St 7 6 6,006 $1,199,900 $1,000,000 $166 195 days 5/27/26
55 Terry Rd 4 3 2,770 $799,000 $794,250 $286 47 days 6/15/26
262 Kenyon St 6 4 4,077 $775,000 $775,000 $190 62 days 6/23/26
135 Elizabeth St 5 4 3,488 $675,000 $740,000 $212 41 days 9/23/26
973 Howard Ave 6 3 3,265 $749,900 $740,000 $226 58 days 10/1/26
243 Terry Rd 4 4 3,517 $699,000 $735,000 $208 101 days 7/2/26
164 N Beacon St 6 4 4,054 $699,000 $655,000 $161 109 days 9/10/26
195 Lenox Ave 6 3 3,069 $630,000 $650,000 $211 340 days 8/24/26
74 Carleton Ave 8 2 2,849 $645,000 $645,000 $226 0 days 10/13/26
110 Coleman St 6 5 4,399 $599,900 $644,000 $146 98 days 7/31/26
201 Lewis St 4 2 2,940 $599,000 $605,000 $205 67 days 5/15/26
43 Elmwood Ave 9 3 3,236 $625,000 $600,000 $185 185 days 10/5/26
276 Oxford St 8 3 4,626 $579,000 $590,000 $127 54 days 10/1/26
223 Oxford St 6 4 3,115 $549,900 $575,000 $184 58 days 6/4/26
154 Kenyon St 7 4 3,454 $550,000 $560,000 $162 0 days 5/15/26
236 Oxford St 5 4 2,933 $535,000 $545,000 $185 56 days 8/28/26
841 Iranistan Ave 5 2 2,348 $499,000 $538,000 $229 51 days 8/10/26
1291 Park Ave N/A N/A 10,076 $500,000 $500,000 $49 104 days 6/18/26
839 Laurel Ave 5 3 2,580 $520,000 $485,000 $187 166 days 9/9/26
57 Goodwin Cir 3 3 3,494 $475,000 $475,000 $135 64 days 6/17/26
64 Cone St 5 3 3,239 $460,000 $460,000 $142 37 days 8/20/26
246 Lenox Ave N/A 4 5,357 $400,000 $450,000 $84 29 days 6/18/26
Average: 5.3 3.2 5,247 $625,188 $615,393 $163 108 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.