Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Dogwood Dr 4 4 4,401 $979,000 $222 24 days
1 E Gate Rd 4 3 3,088 $799,000 $258 108 days
7 Rodline Rd 3 2 1,864 $569,000 $305 45 days
48 Clapboard Ridge Rd 2 2 1,444 $499,900 $346 82 days
21 Fox Den Rd 3 2 1,814 $495,000 $272 11 days
38 S King St 3 1 1,408 $465,000 $330 22 days
11 Highland Park Dr 2 1 1,162 $325,000 $279 2 days
Average: 3.0 2.1 2,168 $590,271 $287 42 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 W King St 3 3 3,084 $950,000 $308 50 days
128 W King St 4 4 4,208 $949,900 $225 43 days
14 E Gate Rd 4 4 2,789 $769,000 $275 143 days
133 Chambers Rd 4 4 3,154 $745,000 $236 157 days
43 Pond Crest Rd 4 3 3,231 $735,000 $227 38 days
18 Topfield Rd 4 3 2,388 $640,000 $268 11 days
9 Delno Dr 3 3 4,220 $584,900 $138 108 days
26 Birch Rd 3 2 1,615 $489,000 $302 43 days
7 Mohawk Cir 2 1 1,551 $475,000 $306 141 days
Average: 3.4 3.0 2,915 $704,200 $254 81 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Deer Park Rd 4 3 2,648 $839,000 $880,000 $332 93 days 7/25/26
33 King St 4 4 2,362 $849,000 $795,000 $336 163 days 10/16/26
51 Milltown Rd 4 3 3,277 $800,000 $787,000 $240 127 days 9/4/26
8 Douglas Dr 4 3 2,752 $749,900 $740,000 $268 47 days 10/13/26
26 Kilian Dr 4 3 3,756 $729,900 $725,000 $193 76 days 10/27/26
6 Daniels Dr 4 3 3,037 $799,900 $725,000 $238 114 days 7/31/26
3 Linda Dr 3 2 3,237 $699,900 $715,000 $220 53 days 9/9/26
10 Terra Glen Rd 4 3 2,132 $699,999 $700,000 $328 44 days 9/11/26
27 Round Hill Dr 4 3 3,337 $699,000 $699,000 $209 45 days 8/21/26
42 Wedgewood Dr 4 4 4,032 $689,000 $689,000 $170 85 days 7/7/26
20 Judith Dr 4 3 2,612 $649,900 $675,000 $258 47 days 6/30/26
45 E Gate Rd 4 4 3,122 $650,000 $650,000 $208 146 days 10/29/26
6 Belair Dr 3 2 2,095 $650,000 $650,000 $310 75 days 5/27/26
13 King St 3 4 3,128 $649,999 $640,000 $204 108 days 8/5/26
3 S Meadow Dr 3 3 2,450 $585,000 $637,000 $260 55 days 9/28/26
13 Elmar Dr 4 3 2,480 $590,000 $625,000 $252 69 days 6/22/26
198 S King St 3 2 2,289 $574,900 $605,600 $264 97 days 6/11/26
3 Daniels Dr 3 2 1,713 $575,000 $576,000 $336 29 days 5/27/26
10 Crest Rd 4 2 1,614 $569,900 $570,000 $353 83 days 10/14/26
277 Franklin St Ext 3 2 1,845 $550,000 $550,000 $298 54 days 9/30/26
13 Birch Rd 3 2 1,807 $519,000 $530,000 $293 46 days 8/31/26
88 S King St 3 2 1,455 $499,900 $492,500 $338 63 days 8/7/26
184 Franklin St Ext 3 3 2,016 $469,000 $485,000 $240 97 days 10/23/26
33 Kingswood Rd 3 3 1,510 $419,900 $480,000 $317 57 days 7/31/26
3 Mary Ann Dr 3 1 1,384 $489,500 $480,000 $346 98 days 7/6/26
Average: 3.4 2.6 2,284 $601,013 $598,211 $274 78 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.